Supervisors | ||
---|---|---|
Car # | Name | Cell |
Brandon Tomlinson | (559) 479-6049 | |
Chris Mayo | (559) 479-0920 |
Ditchtenders | ||
---|---|---|
Car # | Name | Cell |
11 | Caleb Tripp | (559) 395-2868 |
12 | Dusty Hamlin | (559) 377-1402 |
13 | ||
14 | Jorge Guereca | (559) 232-7649 |
15 | Rick Bennett | (559) 479-7253 |
16 | Adolfo Trujillo | (559) 479-6055 |
17 | Mark Selby | (559) 232-2847 |
Car # | |
---|---|
16 | Ash By-Pass |
16 | Ash Main Canal 1-5 |
15 | Ash Main Canal > 5 |
15 | Ashview Canal |
15 | Ashview Laterals A & B |
12 | Berenda Canal 1 - 30 |
13 | Berenda Canal >30 |
12 | Berenda P/L |
14 | Bethel Canal |
14 | Bethel Lateral A |
12 | Califa Lateral A |
11 | Califa Laterals B-C-D |
11 | Califa Boyd Lateral |
13 | Central P/L |
16 | Chowchilla P/L |
12 | Chowchilla River |
17 | Chowchilla River/Riparian |
12 | Christoffersen P/L |
13 | Dairyland P/L |
17 | Dutchman Creek |
14 | Eastman Canal |
15 | Hughes Canal |
15 | Hughes Laterals A-B-C |
16 | Justin Canal |
16 | Justin Latera |
17 | Laterals 2-2A-3-3A-3B-4 |
12 | Madera Canal |
16 | Main Canal |
12 | Matli P/L |
12 | Reservoir |
14 | Road Eleven Canal |
14 | Robertson P/L |
16 | Tarabini P/L |
12 | Thiel P/L |
CALL IN YOUR ORDERS BEFORE 1:00 PM
- Water orders received by 1:00 p.m. will be eligible to begin delivery on the following day.
- Water orders to shutoff must be received by 1:00 on the day preceding the shutoff.
- Waterusers will be notified between 3:00 p.m. and 5:00 p.m. of their start time for the following day.
- Waterusers with preliminary shutoff times must notify the District of the specific shutoff time by 8:00 a.m.
- Between 7:00 a.m. and 9:00 a.m., waterusers will be given specific notice of the time to start their delivery if a preliminary start time was given.
- Call the District if you would like to test your irrigation system before ordering water.